Matches 1 to 50 of 282 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | |||
2 | ![]() | (Charles) Warren Hamilton Portrait (Charles) Warren Hamilton Portrait | ||
3 | ![]() | 1880 NY City Census for Bartels family (text) Status: Located; 1880 NY City Census associated with the Bartels family (text) | ||
4 | ![]() | 1880 NY City Census for Eustace family Status: Located; 1880 NY City Census associated with the Eustace family | ||
5 | ![]() | 1880 NY City Census for Eustace family (text) Status: Located; 1880 NY City Census associated with the Eustace family (text) | ||
6 | ![]() | 1880 NYC Census for Bartels Family Status: Located; 1880 NYC Census for Bartels Family | ||
7 | ![]() | 1900 NY City Census - Eustace Family Status: Located; Page from 1900 NY City Census associated wiht the Eustace Family. | ||
8 | ![]() | 1930 Nardi Family Census Summary Summary of Nardi Family Members in 1930 Census - Carteret core family; Need to look for Joe Nardi, Ester Turco and Pat Nardi family | ||
9 | ![]() | 1930 NJ Census for Minucci Family (Port Reading) 1930 NJ Census for Minucci Family (Port Reading) - Fiore, Maria, Antoinette, Margaret,Neil, Joseph, Samuel | ||
10 | ![]() | 1930 NJ Census for Nardi Family (Carteret) 1930 NJ Census for Nardi Family (Carteret) including Martin, Gennie, Esther, Anna, Rose; Older brothers - Pat, Joe - already moved out of house. | ||
11 | ![]() | 1930 NJ Census for Ragucci Family (Port Reading) 1930 NJ Census for Ragucci Family (Port Reading) - Gracia, Angelina, Dominic, Mary, Anthony. Note: Father Giuseppe died prior to this since mother is listed as a widow. | ||
12 | ![]() | 1930 NJ Census for Ricucci Family (Port Reading) 1930 NJ Census for Ricucci Family (Port Reading) - Anthony, Maria, Angelina, Matteo?. Note: Matteo must have died after this date. Note: Family took on Ragucci spelling while in Port Reading and returned to correct Ricucci spelling when moved to Elizabeth. | ||
13 | ![]() | 1930 NJ Census Report Summary for Port Reading/Carteret 1930 NJ Census Report Summary for Port Reading/Carteret including the Ricucci, Ragucci, Nardi, Minucci, and Ciuffreda families. | ||
14 | ![]() | 1940 Census Nardi Family - Images 1940 Census for Nardi Family - Census Page Images; Core Family and Pat Nardi Family; Missing Joe Nardi and Ester Turco Families | ||
15 | ![]() | 1940 Nardi Family Census Summary 1940 Census Summary for Nardi Family - core Carteret family + Pat Nardi Family in Bronx. Missing Joe Nardi and Ester Turco families. | ||
16 | ![]() | Adelina Ciaccio Portrait | ||
17 | ![]() | Angela Ricucci Status: Located; Oldest Photo of Ragucci Family. Great Grandmother of Joseph Ragucci. [Thumbnail image] |
Owner of original: Joe Ragucci |
|
18 | ![]() | Angela Ricucci Status: Located; Photo of Angela Ricucci - (oldest photo of Ricucci Family in Italy) | ||
19 | ![]() | Angela Tomaiuolo Portrait Angela Tomaiuolo Portrait (Wife of Matteo Tomaiuolo) | ||
20 | ![]() | Angelina (Ragucci) Ciuffreda Portrait Angelina (Ragucci) Ciuffreda Portrait | ||
21 | ![]() | Ann and Mike Kushlyk Wedding Photo
Status: Located; Wedding Photo of Ann and Mike Kushlyk | ||
22 | ![]() | Anna Kushlyk Anna Kushlyk | ||
23 | ![]() | Anthony and Priscilla Ragucci Wedding Wedding of Priscilla Kovacs and Anthony Ragucci Wedding From Woodbridge Independent Leader on December 28, 1944 | ||
24 | ![]() | Anthony Ciaccio Portrait | ||
25 | ![]() | Anthony Ragucci 8th Grade Graduation - 1937 Anthony Ragucci 8th Grade Graduation Woodbridge School #11 Commercial/Business course from Woodbridge Independent on June 18, 1937 | ||
26 | ![]() | Anthony Ragucci Obituary Anthony Ragucci Obituary Published in Home News Tribune on March 2, 2011 | ||
27 | ![]() | Anthony Ragucci Portrait Anthony Ragucci Portrait | ||
28 | ![]() | Antoinette (Angie) Nardi Antoinette (Angie) Nardi | ||
29 | Antoinette Nardi Antoinette Nardi | |||
30 | ![]() | Antonio and Maria Ricucci Status: Located; Photo of Antonio and Maria Ricucci (better known as "the Aunt and Uncle") walking together - 1950's |
Date: 1950's |
|
31 | ![]() | Antonio and Maria Ricucci (in the garden) Status: Located; Antonio and Maria Ricucci (better known as the "Aunt and Uncle) working in the garden - 1950's timeframe |
Date: 1950's |
|
32 | ![]() | Antonio Ricucci Status: Located; Photo of a young Antonio Ricucci (better known as "the uncle") |
Date: 1920's or 30's (guess) |
|
33 | ![]() | Antonio Ricucci and daughter Angelina Ricucci
Status: Located; Photo of Antonio Ricucci and daughter Angelina Ricucci - 1940's timeframe in Port Reading, NJ. |
Date: 1940's Place: Port Reading, NJ |
|
34 | ![]() | Antonio Ricucci Portrait Antonio Ricucci Portrait (also know as the "Uncle from Elizabeth") | ||
35 | Ben, Grandma,Papa on 1st Day of School Ben, Grandma,Papa on 1st Day of Kindergarten at St. John Vianney School in Colonia, NJ | |||
36 | ![]() | Carl Turco Carl Turco | ||
37 | ![]() | Carteret, NJ Status: Located; Carteret, NJ - Nardi Home Town | ||
38 | ![]() | Celestino Ricucci Portrait | ||
39 | ![]() | Ceppo Family History Status: Located; Document detailing the history of the Ceppo Family through the generations. [Work in progress] | ||
40 | ![]() | Ceppo Family History (Word Format) Status: Located; Document detailing the history of the Ceppo Family through the generations. [Work in progress] | ||
41 | ![]() | Ceppo Family Immigration - Details Status: Located; Detailed analysis of the immigration records associated with the Ceppo Family (primarily from the Ellis Island Immigration Records). | ||
42 | ![]() | Ceppo Family Immigration Summary Status: Located; Summary of immigration records associated with the Ceppo Family (primarily from the Ellis Island Immigration Records). | ||
43 | ![]() | Ceppo Family Kinship Chart Status: Located; Kinship Chart associated with Ceppo Family. | ||
44 | ![]() | Ceppo Ship Manifest - August 27, 1907 Status: Located; Ceppo Ship Manifest - Ellis Island, NY on August 27, 1907 | ||
45 | ![]() | Ceppo Ship Manifest - February 5, 1911 Status: Located; Ceppo Ship Manifest - Ellis Island, NY on February 5, 1911 | ||
46 | ![]() | Ceppo Ship Manifest - January 8, 1910 (Page 1) Status: Located; Ceppo Ship Manifest - Ellis Island, NY on January 8, 1910 | ||
47 | ![]() | Ceppo Ship Manifest - January 8, 1910 (Page 2) Status: Located; Ceppo Ship Manifest - Ellis Island, NY on January 8, 1910 | ||
48 | ![]() | Ceppo Ship Manifest - July 13, 1910 Status: Located; Ceppo Ship Manifest - Ellis Island, NY on July 13, 1910 | ||
49 | ![]() | Ceppo Ship Manifest - March 25, 1920 Status: Located; Ceppo Ship Manifest - Ellis Island, NY on March 25, 1920 | ||
50 | ![]() | Ceppo Ship Manifest - May 11, 1911 Status: Located; Ceppo Ship Manifest - Ellis Island, NY on May 11, 1911 |