Name | Paul DiGiovanni | |
Gender | Male | |
Person ID | I292 | Ragucci Root |
Last Modified | 24 Apr 2021 |
Father | Ignatio (Nat) DiGiovanni, b. 1921 d. Oct 1973 (Age 52 years) | |
Mother | Antoinette / Annette (Ramoino) DiGiovanni, b. 5 Jun 1924 d. 1 Mar 2020 (Age 95 years) | |
Family ID | F111 | Group Sheet | Family Chart |
Family | Patricia DiGiovanni, b. 1965 (Age 59 years) | |||||
Children |
|
|||||
Family ID | F34 | Group Sheet | Family Chart | ||||
Last Modified | 25 Apr 2021 |