Name | Ronald Ragucci | |
Birth | Feb 12, 1957 | NJ |
Gender | Male | |
Person ID | I162 | Ragucci Root |
Last Modified | 12 Feb 2021 |
Father | Anthony Ragucci, Sr., b. 31 May 1923, Port Reading,NJ d. 28 Feb 2011, Perth Amboy, NJ (Age 87 years) | |
Mother | Priscilla (Kovacs) Ragucci, b. 4 Jul 1928 d. 2 Apr 2020, Rahway, NJ (Age 91 years) | |
Family ID | F52 | Group Sheet | Family Chart |
Family 1 | Nicole Ragucci | |||
Children |
|
|||
Family ID | F72 | Group Sheet | Family Chart |
Family 2 | Carol Ragucci | |
Family ID | F73 | Group Sheet | Family Chart |