1. | Grazia Tomaiuolo Ricucci was born on 12 Dec 1887 in Monte Sant'Angelo,Italy; died on 25 Jul 1964 in Perth Amboy,NJ; was buried in St. James Cemetery, Woodbridge NJ. Grazia married Giuseppe Ricucci on 30 Jan 1910 in Monte Sant'Angelo,Italy. Giuseppe (son of Domenico Ricucci and Angelina Ricucci, son of Domenico Ricucci and Angelina Ricucci) was born on 14 Aug 1884 in Monte Sant'Angelo,Italy; died in 1923 in USA; was buried in St. James Cemetery, Woodbridge NJ. [Group Sheet] [Family Chart]
|
2. | Domenico Ricucci (1.Grazia1) was born in 1912? in Monte Sant'Angelo,Italy; died in 1912 in Monte Sant'Angelo,Italy. |
3. | Angelina (Ragucci) Ciuffreda (1.Grazia1) was born on 30 Sep 1917 in Derby,Conneticut; died on 25 Aug 2008 in Edison, NJ. Family/Spouse: Leonard Ciuffreda. Leonard (son of Sabato Ciuffreda and Anna Ciuffreda) was born on 2 Mar 1915; died on 29 Feb 1980 in Perth Amboy,NJ. [Group Sheet] [Family Chart]
|
4. | Dominic Ragucci (1.Grazia1) was born on 28 Sep 1918 in Derby,Conneticut; died on 21 Nov 2015 in Old Bridge Hospital, NJ. Dominic married Rose (Nardi) Ragucci on 15 Sep 1946 in St. Joseph Church, Carteret, NJ. Rose (daughter of Matteo Nardi and Giovanna / Jennie (Cecero) Nardi) was born on 17 Apr 1918 in Carteret, NJ; died on 18 Jul 1950 in Elizabeth,NJ; was buried in St. James Cemetery, Woodbridge NJ. [Group Sheet] [Family Chart]
Family/Spouse: Margaret (Minucci) Ragucci. Margaret (daughter of Fiore Minucci and Maria (Sellitto) Minucci) was born on 21 May 1918; died on 29 Dec 1995 in Edison,NJ; was buried in St. James Cemetery, Woodbridge NJ. [Group Sheet] [Family Chart]
|
5. | Mary Ragucci (1.Grazia1) was born on 15 Dec 1919 in Derby,Conneticut; died on 19 Nov 2019 in Edison, NJ. |
6. | Antoinette Ragucci (1.Grazia1) was born in 1920 ? in Derby,Conneticut; died in 1921 in Derby,Conneticut. |
7. | Anthony Ragucci, Sr. (1.Grazia1) was born on 31 May 1923 in Port Reading,NJ; died on 28 Feb 2011 in Perth Amboy, NJ. Family/Spouse: Priscilla (Kovacs) Ragucci. Priscilla was born on 4 Jul 1928; died on 2 Apr 2020 in Rahway, NJ. [Group Sheet] [Family Chart]
|
8. | Leonard Ciuffreda, Jr. (3.Angelina2, 1.Grazia1) was born in 1944. Family/Spouse: Susan Ciuffreda. [Group Sheet] [Family Chart]
|
9. | Dolores (Ciuffreda) Hamilton (3.Angelina2, 1.Grazia1) was born on 13 Jul 1937; died on 30 Sep 2007; was buried in St Gertrude Cemetary, Colonia NJ. Dolores married (Charles) Warren Hamilton on 09 Apr 1961. (Charles) was born on 21 Sep 1931; died on 9 Nov 2000. [Group Sheet] [Family Chart]
|
10. | Robert Ciuffreda (3.Angelina2, 1.Grazia1) was born in 1949. Family/Spouse: Teresa (Terry) Ciuffreda. Teresa was born on 5 Aug 1952. [Group Sheet] [Family Chart]
|
11. | Joseph D. Ragucci (4.Dominic2, 1.Grazia1) was born on 27 Oct 1947 in Rahway,NJ. Joseph married Rose (Ciaccio) Ragucci on 27 Jun 1970 in Colonia,NJ. Rose (daughter of Anthony Ciaccio and Rosalia (Rose) Lombardo Ciaccio) was born on 4 Apr 1949 in Brooklyn,NY. [Group Sheet] [Family Chart]
|
12. | Michael Ragucci (4.Dominic2, 1.Grazia1) was born on 18 Aug 1957 in Perth Amboy,NJ. Michael married Tammy Ragucci on 04 Aug 1984. Tammy was born on 26 Mar 1961. [Group Sheet] [Family Chart] |
13. | Richard Ragucci (4.Dominic2, 1.Grazia1) was born on 22 Dec 1955 in Perth Amboy,NJ. Family/Spouse: Patricia (Huzar) Ragucci. Patricia was born in Apr 1957. [Group Sheet] [Family Chart]
Richard married Debra Mele on 15 Sep 2002. Debra was born on 16 Jun 1957. [Group Sheet] [Family Chart] |
14. | Priscilla (Ragucci) Kallay (7.Anthony2, 1.Grazia1) was born on June 28, 1945 in NJ; died on 8 May 2019 in California. Family/Spouse: John Kallay. John was born on 26 Sept 1938; died on 24 Aug 2015 in Antioch, CA. [Group Sheet] [Family Chart]
|
15. | Anthony Ragucci, Jr. (7.Anthony2, 1.Grazia1) was born in 1949 in NJ. Family/Spouse: Petra Ragucci. [Group Sheet] [Family Chart]
Family/Spouse: Patricia ???. [Group Sheet] [Family Chart] |
16. | Linda (Ragucci) Kurucz (7.Anthony2, 1.Grazia1) was born in 1950. Family/Spouse: Andrew Kurucz. Andrew was born in 1951. [Group Sheet] [Family Chart]
|
17. | Ronald Ragucci (7.Anthony2, 1.Grazia1) was born in Feb 12, 1957 in NJ. Family/Spouse: Nicole Ragucci. [Group Sheet] [Family Chart]
Family/Spouse: Carol Ragucci. [Group Sheet] [Family Chart] |
18. | Nancy (Ciuffreda) McAdam (8.Leonard3, 3.Angelina2, 1.Grazia1) was born in 1974. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
19. | Amy (Ciuffreda) Ryan (8.Leonard3, 3.Angelina2, 1.Grazia1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
20. | Susan (Hamilton) Nordhausen (9.Dolores3, 3.Angelina2, 1.Grazia1) was born on 12 Jul 1964; died on 20 Sep 2021 in RWJ Hospital, New Brunswick, NJ. Family/Spouse: Jim Nordhausen. [Group Sheet] [Family Chart]
|
21. | Lisa (Hamilton) Webster (9.Dolores3, 3.Angelina2, 1.Grazia1) was born on 19 Dec 1967. Family/Spouse: Timothy Webster. [Group Sheet] [Family Chart]
|
22. | Kathleen (Hamilton) Gallagher (9.Dolores3, 3.Angelina2, 1.Grazia1) was born on 05 Jan 1969. Family/Spouse: Barney Gallagher. [Group Sheet] [Family Chart]
|
23. | Nicolas Ciuffreda (10.Robert3, 3.Angelina2, 1.Grazia1) |
24. | Christine Ciuffreda (10.Robert3, 3.Angelina2, 1.Grazia1) was born on 18 Mar 1987. Family/Spouse: Steve Pokk. [Group Sheet] [Family Chart]
|
25. | Salvatore Ciuffreda (10.Robert3, 3.Angelina2, 1.Grazia1) was born on 3 Sept 1991. Salvatore married Sophia Ciuffreda on 29 Jun 2024 in Trump National Golf Club, Bedminister, NJ. [Group Sheet] [Family Chart] |
26. | Rosalie Ragucci Cook (11.Joseph3, 4.Dominic2, 1.Grazia1) was born on 02 Feb 1977 in Perth Amboy,NJ. Rosalie married John Charles Cook on 24 Aug 2002 in Colonia,NJ. John (son of William Cook and Regina (Ford) Cook) was born on 26 Oct 1970. [Group Sheet] [Family Chart]
|
27. | Kristin (Ragucci) Timpy (13.Richard3, 4.Dominic2, 1.Grazia1) was born on 30 Jul 1980. Kristin married Sean Timpy on 15 Aug 2007. [Group Sheet] [Family Chart]
|
28. | Jackie Ragucci (13.Richard3, 4.Dominic2, 1.Grazia1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Jackie married Scott Olsen on 1 Apr 2022 in Freehold, NJ. [Group Sheet] [Family Chart] |
29. | Dana Ragucci (13.Richard3, 4.Dominic2, 1.Grazia1) Dana married Giovanni Teles in Jul 2023 in North Carolina. [Group Sheet] [Family Chart] Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
30. | Mark Ragucci (13.Richard3, 4.Dominic2, 1.Grazia1) was born on 19 Dec 1987. |
31. | Amanda Kallay (14.Priscilla3, 7.Anthony2, 1.Grazia1) was born in 1974. |
32. | Shannon (Ragucci) Kawka (15.Anthony3, 7.Anthony2, 1.Grazia1) Family/Spouse: Jason Kawka. [Group Sheet] [Family Chart] |
33. | Anthony Ragucci, III (15.Anthony3, 7.Anthony2, 1.Grazia1) Anthony married Heather Ragucci on 11 Aug 2015. [Group Sheet] [Family Chart] |
34. | Jennifer Kurucz (16.Linda3, 7.Anthony2, 1.Grazia1) was born in 1983. |
35. | Matthew Kurucz (16.Linda3, 7.Anthony2, 1.Grazia1) was born in 1985. |
36. | Renee (Ragucci) Shelton (17.Ronald3, 7.Anthony2, 1.Grazia1) Family/Spouse: Sherman Shelton. [Group Sheet] [Family Chart]
|