Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Diurno, Antoinette | Monte Sant'Angelo,Italy | I147 | |
2 | Diurno, Leonardo | Monte Sant'Angelo,Italy | I146 | |
3 | Diurno, Maria (Ricucci) | Monte Sant'Angelo,Italy | I143 | |
4 | Diurno, Maria Ricucci Husband | Monte Sant'Angelo,Italy | I145 | |
5 | Dodicene, Matilida | Monte Sant'Angelo,Italy | I170 | |
6 | Ricucci, Angelina | 18xx | Monte Sant'Angelo,Italy | I132 |
7 | Ricucci, Antonio | 1889 | Monte Sant'Angelo,Italy | I144 |
8 | Ricucci, Domenico | 1912? | Monte Sant'Angelo,Italy | I19 |
9 | Ricucci, Domenico | 1912? | Monte Sant'Angelo,Italy | I133 |
10 | Ricucci, Giuseppe | 14 Aug 1884 | Monte Sant'Angelo,Italy | I122 |
11 | Ricucci, Grazia Tomaiuolo | 12 Dec 1887 | Monte Sant'Angelo,Italy | I12 |
12 | Ricucci, Matteo | Monte Sant'Angelo,Italy | I141 | |
13 | Ricucci, Michelle (Miguel) | Monte Sant'Angelo,Italy | I142 | |
14 | Tomaiuolo, Giuseppe | Monte Sant'Angelo,Italy | I168 | |
15 | Tomaiuolo, Maria (Lattoro) | Monte Sant'Angelo,Italy | I169 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Diurno, Maria (Ricucci) | Monte Sant'Angelo,Italy | I143 | |
2 | Dodicene, Matilida | Monte Sant'Angelo,Italy | I170 | |
3 | Ricucci, Angelina | Monte Sant'Angelo,Italy | I132 | |
4 | Ricucci, Domenico | Monte Sant'Angelo,Italy | I19 | |
5 | Ricucci, Domenico | 1912 | Monte Sant'Angelo,Italy | I133 |
6 | Ricucci, Matteo | Monte Sant'Angelo,Italy | I141 | |
7 | Ricucci, Michelle (Miguel) | Monte Sant'Angelo,Italy | I142 | |
8 | Tomaiuolo, Giuseppe | Monte Sant'Angelo,Italy | I168 | |
9 | Tomaiuolo, Maria (Lattoro) | Monte Sant'Angelo,Italy | I169 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ricucci / Ricucci | 30 Jan 1910 | Monte Sant'Angelo,Italy | F45 |