Name | Joseph Minucci | |
Birth | 1925 | Port Reading, NJ |
Gender | Male | |
Death | 1 Nov 2014 | Edison, NJ |
Notes |
|
|
Person ID | I324 | Ragucci Root |
Last Modified | 3 Nov 2014 |
Father | Fiore Minucci, b. 27 Aug 1889, Pietrastomino, Italy d. 1966, Perth Amboy, NJ (Age 76 years) | |
Mother | Maria (Sellitto) Minucci, b. 1899, Pietrastomino, Italy d. 5 May 1958, Perth Amboy, NJ (Age 59 years) | |
Documents | 1930 NJ Census Report Summary for Port Reading/Carteret 1930 NJ Census Report Summary for Port Reading/Carteret including the Ricucci, Ragucci, Nardi, Minucci, and Ciuffreda families. | |
1930 NJ Census for Minucci Family (Port Reading) 1930 NJ Census for Minucci Family (Port Reading) - Fiore, Maria, Antoinette, Margaret,Neil, Joseph, Samuel | ||
Family ID | F121 | Group Sheet | Family Chart |
Family | Katherine (Notaro) Minucci d. 24 Nov 1989 | |||
Children |
|
|||
Family ID | F123 | Group Sheet | Family Chart | ||
Last Modified | 25 Mar 2008 |
Documents | 1930 NJ Census for Minucci Family (Port Reading) 1930 NJ Census for Minucci Family (Port Reading) - Fiore, Maria, Antoinette, Margaret,Neil, Joseph, Samuel |
Newspaper | Joseph Minucci Jr 4th Birthday Joseph Minucci Jr 4th Birthday Announcement with list of attendees from Ragucci and Minucci Families From Edison and Fords Beacon on March 22, 1956 | |
Joseph Minucci Jr 2nd Birthday
Joseph Minucci Jr 2nd Birthday Announcement with list of attendees from Ragucci and Minucci Families From Raritan Township and Fords Beacon on March 11, 1954 |