Name | Ignatio (Nat) DiGiovanni | |
Birth | 1921 | |
Gender | Male | |
Death | Oct 1973 | |
Person ID | I290 | Ragucci Root |
Last Modified | 16 Apr 2020 |
Father | Ignazio (Nat) Rametta, b. 1 Apr 1887, Italy d. 23 Apr 1975 (Age 88 years) | |
Mother | Anna (Rizzo) Rametta, b. 1886, Italy | |
Family ID | F110 | Group Sheet | Family Chart |
Family | Antoinette / Annette (Ramoino) DiGiovanni, b. 5 Jun 1924 d. 1 Mar 2020 (Age 95 years) | |||||||||||||
Children |
|
|||||||||||||
Family ID | F111 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 16 Apr 2020 |
Photos | Ignatio (Nat) and Annette DiGiovanni Photo of Ignatio (Nat) and Annette DiGiovanni |