Name | Kathleen (Hamilton) Gallagher | |
Nickname | Kathy | |
Birth | 05 Jan 1969 | |
Gender | Female | |
Person ID | I186 | Ragucci Root |
Last Modified | 28 Mar 2011 |
Father | (Charles) Warren Hamilton, b. 21 Sep 1931 d. 9 Nov 2000 (Age 69 years) | |
Mother | Dolores (Ciuffreda) Hamilton, b. 13 Jul 1937 d. 30 Sep 2007 (Age 70 years) | |
Marriage | 09 Apr 1961 | |
Family ID | F66 | Group Sheet | Family Chart |
Family | Barney Gallagher | |||
Children |
|
|||
Family ID | F149 | Group Sheet | Family Chart | ||
Last Modified | 29 Mar 2008 |