Name | Susan (Hamilton) Nordhausen | |
Birth | 12 Jul 1964 | |
Gender | Female | |
Death | 20 Sep 2021 | RWJ Hospital, New Brunswick, NJ |
Person ID | I184 | Ragucci Root |
Last Modified | 24 Sep 2021 |
Father | (Charles) Warren Hamilton, b. 21 Sep 1931 d. 9 Nov 2000 (Age 69 years) | |
Mother | Dolores (Ciuffreda) Hamilton, b. 13 Jul 1937 d. 30 Sep 2007 (Age 70 years) | |
Marriage | 09 Apr 1961 | |
Family ID | F66 | Group Sheet | Family Chart |
Family | Jim Nordhausen | |||
Children |
|
|||
Family ID | F151 | Group Sheet | Family Chart | ||
Last Modified | 29 Mar 2008 |