Male Vincenzo (Jimmy) Ciaccio |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | 13 Dec ?? | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Giuseppe Ciaccio | F49 Group Sheet | ||||
Mother | Carmela (Falco) Ciaccio | F49 Group Sheet |
Female Irene (Flannagan) Ciaccio |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |