Male Giacomo (Jack) Prato |
Birth | 12 Feb 1897 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 198x | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Giuseppe Lombardo | F50 Group Sheet | ||||
Mother | Maria (Rizzo) Lombardo | F50 Group Sheet |
Female Frances Prato |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |