Male Antonio Ricucci |
Birth | 1889 | Monte Sant'Angelo,Italy | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 18 Dec 1970 | Elizabeth,NJ | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Domenico Ricucci | F7 Group Sheet | ||||
Mother | Angelina Ricucci | F7 Group Sheet |
Female Maria (Principe?) Ricucci |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | 22 Sept 1977 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female Martha (Ricucci) Alberto |
Birth | 1924 | NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Vincent (Tiny) Alberto | F75 | ||||
Marriage | Sealed S (LDS) |
Female Angelina (Ricucci) Esposito |
Birth | 1922 | Port Reading, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Joseph (Caligori) Esposito | F76 | ||||
Marriage | Sealed S (LDS) |
Male Matteo Ricucci |
Birth | 1924 | NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | > 1930 | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Documents | 1930 NJ Census Report Summary for Port Reading/Carteret 1930 NJ Census Report Summary for Port Reading/Carteret including the Ricucci, Ragucci, Nardi, Minucci, and Ciuffreda families. | |
1930 NJ Census for Ricucci Family (Port Reading) 1930 NJ Census for Ricucci Family (Port Reading) - Anthony, Maria, Angelina, Matteo?. Note: Matteo must have died after this date. Note: Family took on Ragucci spelling while in Port Reading and returned to correct Ricucci spelling when moved to Elizabeth. |
Notes |
|