Male Joseph Nardi |
Birth | 1903 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 4 May 1993 | Perth Amboy,NJ | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Matteo Nardi | F46 Group Sheet | ||||
Mother | Giovanna / Jennie (Cecero) Nardi | F46 Group Sheet |
Female Antoinette (?) Nardi |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male Joseph Nardi, Jr. |
Birth | 17 Aug 1937 | Carteret, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Joan (Steiner) Nardi | F84 | ||||
Marriage | Sealed S (LDS) |
Male Sam Nardi |
Birth | 21 Jul 1934 | Port Reading, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 10 Oct 2019 | Stroudsburg, PA | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Lois Nardi | F85 | ||||
Marriage | Sealed S (LDS) |
Female + Margaret (Nardi) Perry |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Andrew (Marge Husband) Perry | F3 | ||||
Marriage | Sealed S (LDS) |
Male + Martin Nardi |
Birth | 1930 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 07 Aug 2007 | Kunkletown, Pa | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Florence Nardi | F1 | ||||
Marriage | 1954 | Sealed S (LDS) |
Female + Jennie (Nardi Kish) Conroy |
Birth | 1929 | Carteret, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 11 Jan 2012 | Phoenix, AZ | Endowed (LDS) | ||
Burial | New Jersey | Sealed P (LDS) | |||
Spouse | John Kish | F86 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Thomas Conroy | F87 | ||||
Marriage | Sealed S (LDS) |