Male August Bartels, Jr. |
Birth | 21 Oct 1832 | Oldenburg, Germany | LDS Ordinances | Date | Place |
Christening | Lutheran | Baptized (LDS) | |||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | August Bartels, Sr. | F162 Group Sheet | ||||
Mother |
Female Katherine (Katie) Walker |
Birth | 1843 | Wuttemburg, Germany | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | New York City | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | William Walker | F163 Group Sheet | ||||
Mother | Katherine Walker | F163 Group Sheet |
Female Sophie Bartels |
Birth | 1862 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | age of 80's | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Charles Eustace, Sr. | F135 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Gabe Collins | F158 | ||||
Marriage | Sealed S (LDS) |
Female Wilhelmina Bartels |
Birth | 1868 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male Edward Bartels |
Birth | 1862 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Female Theresa Bartels |
Birth | 1873 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male August Bartels, III |
Birth | 1874 | New York City | LDS Ordinances | Date | Place |
Christening | Lutheran | Baptized (LDS) | |||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |