Unknown Fiore Minucci |
Birth | 27 Aug 1889 | Pietrastomino, Italy | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1966 | Perth Amboy, NJ | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Unknown Maria (Sellitto) Minucci |
Birth | 1899 | Pietrastomino, Italy | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 5 May 1958 | Perth Amboy, NJ | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female Margaret (Minucci) Ragucci |
Birth | 21 May 1918 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 29 Dec 1995 | Edison,NJ | Endowed (LDS) | ||
Burial | St. James Cemetery, Woodbridge NJ | Sealed P (LDS) | |||
Spouse | Dominic Ragucci | F44 | ||||
Marriage | Sealed S (LDS) |
Unknown Samuel (Mim) Minucci |
Birth | 1928 | Port Reading, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male Joseph Minucci |
Birth | 1925 | Port Reading, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1 Nov 2014 | Edison, NJ | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Katherine (Notaro) Minucci | F123 | ||||
Marriage | Sealed S (LDS) |
Unknown Neil Minucci |
Birth | 1920 | Port Reading, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Unknown Antoinette (Minucci) Simeone |
Birth | 15 Dec 1915 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 09 Jan 1992 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Thomas (Chappy) Simeone | F126 | ||||
Marriage | Sealed S (LDS) |
Male Carmen Minucci |
Birth | 1938 | Port Reading, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 19 Mar 1963 | Marlboro, NJ | Endowed (LDS) | ||
Burial | Sealed P (LDS) |
Documents | 1930 NJ Census Report Summary for Port Reading/Carteret 1930 NJ Census Report Summary for Port Reading/Carteret including the Ricucci, Ragucci, Nardi, Minucci, and Ciuffreda families. | |
1930 NJ Census for Minucci Family (Port Reading) 1930 NJ Census for Minucci Family (Port Reading) - Fiore, Maria, Antoinette, Margaret,Neil, Joseph, Samuel |